ELITE MEMBERS
 
  TOP 10 TOTALS
4/03/2009
Rank Last Name First Name Total Weight Class Body Weight Coefficient
1 Panora Greg 2630 242 242 1410.9
2 Panora Greg 2620 275 262 1383
3 Vogelpohl Chuck 2605 275 264 1372.8
4 Hoff Dave 2510 275 256 1331
5 Harrington Phil

2240

198

197

1314.6

6 Stafford John 2502 275 274 1305.29
7 Edwards Luke 2450 275 266 1288.5
8 Vogelpohl Chuck 2319 220 220 1284.72
9 Bolognone Tony 2540 308 305 1283.9
10 Ramos Tony 2060 181 181 1280.9
 
  TOP 10 SQUATS
2/9/2009
Rank Last Name first Total wt class body wt Coefficient
1 Vogelpohl Chuck 1150 275 264 606.4
2 Alhazov Vlad 155 SHW 341 579.5
3 Vogelpohl Chuck 1025 220 220 567.8
4 Panora Greg 1050 242 242 566.22
5 Harrington Phil 905 181 181 560.46
6 Harrington Phil 945 198 197 554.6
7 Smith Matt 1160 shw 380 548.3
8 Panora Greg 1040 275 262 542.7
9 Brown Mike 1074 308 308 540.6
10 Harrington Phil 960 220 214 538.8
 
  TOP 1O BENCH
2/9/2009
Rank Last Name First Name Total Weight Class Body Weight Coefficient
1 Halbert George 766 198 198 449.8
2 Fry Jason 725 181 181 448.9
3 Panaro Greg 800 242 242 429.2
4 Fry Jason 740 220 202 427.6
5 Wolfe Mike 859 shw 342 418.6
6 Fry Jason 700 198 194 415.45
7 Hoff Dave 780 275 256 413.55
8 Bolognone Tony 830 shw 322 412.4
9 Halbert George 766 242 241 411.88
10 Halbert George 733 220 215 410.3
 
  TOP TEN DEADLIFTS
4/3/2009
Rank Last Name First Name Total Wt Class Body Weight Coefficient
1 Vogelpohl Chuck 816 220 220 452.06
2 Vogelpohl Chuck 835 275 265 439.62
3 Heath Doug 540 132 132.3 438.9
4 Chorpenning Jeff 750 198 198.5 438.8
5 Panora Greg 815 242 242 437.2
5 Vogelpohl Chuck 805 242 234 437.03
6 Edwards Luke 810 242 240 435.5
7 Heath Doug 457 114 114.5 434.8
8 Stafford John 832 275 275 434.05
9 Panora Greg 805 275 262 424.9
 

 
Westside Barbell Total Sheets
 
59 Members total 2000 or more 4/3/2009
 
2600 CLUB
1 Smith Matt 2672 SHW
2 Panora Greg 2630 242
3 Vogelpohl Chuck 2605 275
 
  2500 CLUB      
Rank Last Name First Lift Wt Class
1 Hoff Dave 2570 275
2 Harold Tim 2560 SHW
3 Alhazov Vlad 2545 SHW
4 Bolognone Tony 2540 308
5 Brown Mike 2518 308
6 Ruggiera Mike 2510 shw
7 Stafford John 2502 275
         
         
 
  2400 CLUB      
Rank Last Name First Lift Wt Class
1 Wenning Matt 2465 308
2 Cole Zack 2455 308
3 Edwards Luke 2455 275
4 Holdsworth J.L 2437 275
5 Myers Jeremy 2400 275
         
  2300 CLUB      
Rank Last Name First Lift Wt Class
1 Bayles Joe 2375 242
2 Wendler Jim 2375 275
3 Fusner Rob 2357 308
4 Gutridge Josh 2325 SHW
5 Hudak Zack 2303 275
6 Dimel Matt 2300 SHW
 
2200 club
Rank Last Name First Lift Wt Class
1 Lenigar Matt 2295 308
2 Waddle Tom 2260 308
3 Harrington Phil 2250 198
4 Henery Andre 2225 SHW
5 Nutter Shawn 2210 242
6 Obradovic Jerry 2210 275
7 Tate Dave 2205 308
8 Ritchey Jimmy 2200 275
 
2100 CLUB
Rank Last Name First Lift Wt Class
1 Burrows Mark 2160 275
2 Ramsey Will 2155 308
3 Johnson Nate 2140 275
4 Smith Matt (2) 2125 275
5 Patterson Kenny 2115 220
6 Brock Todd 2115 275
7 Beach Tony 2105 308
8 Mendoza Phil 2105 SHW
9 Simmons Louie 2100 242
 
2000 CLUB 2/9/2009
Rank Last Name First Lift Wt Class
1 McCoy Joe 2090 220
2 Paulucci Tom 2080 275
3 Willoughby Jerry 2070 SHW
4 Ramos Tony 2060 181
5 Hayes Bill 2060 SHW
6 Chorpenning Jeff 2050 198
7 Moore Bill 2045 SHW
8 Forby Tim 2035 308
9 Gutridge Josh 2035 SHW
10 Amato Joe 2033 275
11 Cole Zach 2030 275
12 Reitter Gabe 2020 242
13 Youngs Bob 2010 275
14 Johnson Nate 2005 275
15 Kelly Brian 2000 220
16 Thomasson Eskil 2000 242
17 Conkley James 2000 275
 

BACK TO TOP
 
Westside Barbell Total Sheets
 
54 MEMBERS SQUAT 800 OR MORE
2/9/2009
1000 CLUB
Rank Last Name First Lift Wt class
1 Smith Matt 1160 SHW
2 Alvazov Vlad 1155 SHW
3 Vogelpohl Chuck 1150 275
4 Brown Mike 1074 308
5 Panora Greg 1055 242
6 Wenning Matt 1055 275
7 Bolognone Tony 1050 308
8 Ruggiera Mike 1050 348
9 Cole Zach 1030 308
10 Dimel Matt 1010 SHW
11 Hoff David 1005 275
12 Harold Tim 1005 SHW
13 Wendler Jim 1000 275
14 Edwards Luke 1000 275
 
900 CLUB
Rank Last Name First Lift Wt class
1 Harrington Phil 960 220
2 Meyers Jeriamiah 950 275
3 Waddle Tom 950 308
4 Stafford John 946 275
5 Tate Dave 935 308
6 Bayles Joe 925 242
7 Burrows Mark 925 275
8 Simmons Louie 920 242
9 Henry Andre 920 SHW
10 Fusner Rob 905 308
11 Holdsworth JL 903 275
12 Hudak Zack 903 275
13 Nutter Shawn 900 242
14 Edwards Luke 900 275
15 Ramsey Will 900 308
16 Lenigar Matt 840 308
17 Guttridge Josh 900 shw
9/12/2008
800 Club
Rank Last Name First Lift Wt class
1 Mendoza Phil 881 SHW
2 Ritchey Jimmy 875 275
3 Amato Joe 865 275
4 Smith Matt (2) 850 242
5 Brock Todd 850 275
6 Willoughby Jerry 850 SHW
7 Thomasson Eskil 840 242
8 Youngs Bob 840 308
9 Beach Tony 830 308
10 McCoy Joe 825 220
11 Madjar Matt 825 275
12 Patterson Kenny 821 220
13 Reitter Gabe 820 242
14 Hayes Bill 815 SHW
15 Ramos Tony 810 181
16 Hawkins Matt 810 220
17 Obradovic Jerry 810 275
18 Forby Tim 810 308
19 Moore Bill 805 SHW
20 Chorpenning Jeff 804 198
21 Coleman Arnold 804 198
22 Trotter Rick 800 242
23 Johnson Nate 800 275
24 Snyder John 800 275
25 Damron Don 800 308
26 Boggia Art 800 308
 

 
BACK TO TOP
 
Westside Barbell Total Sheets
 
65 MEMBERS BENCH 600 OR MORE
2/9/2009
Rank Last Name First Lift Wt Class
1 Wolfe Mike 860 shw
2 Bolognone Tony 830 shw
3 Panora Greg 800 242
700 club
Rank Last Name First Lift Wt Class
1 Wenning Matt 785 308
2 Hoff David 780 275
3 Holdsworth JL 775 308
4 Halbert George 766 241
5 Welch Drex 765 308
6 Keyes Paul 755 308
7 Matinez John 750 308
8 Fletcher Travis 750 SHW
9 Smith Matt 749 SHW
10 Fry Jason 740 220
11 Bell Travis 740 275
12 Vickory Scott 740 308
13 Stafford John 738 275
14 Fusner Rob 735 308
15 Brown Mike 735 308
16 Patterson Kenny 728 275
17 Gutridge Josh 725 SHW
18 Argabright Kevin 720 SHW
19 Roberts AJ 715 308
20 Harold Tim 715 SHW
21 Blakely J.M. 710 308
22 Bayles Joe 705 242
23 Obradovic Jerry 705 275
24 Mann Roger 705 275
25 Meyers Jeremiah 700 275
26 Edwards Luke 700 275
27 Winters Nick 700 SHW
2/9/2008
650 club
Rank Last Name First Lift Wt Class
1 Senter Marlon 675 220
2 Cole Zack 675 275
3 Wendler Jim 675 275
4 Ruggiera Mike 675 348
5 Lenigar Matt 665 308
5 Hudak Zack 661 275
7 Mann Roger 660 242
8 Richie Jimmy 660 275
9 Boldt Fred 655 181
10 Conkley James 650 275
11 Tate Mickey 650 308
 
600 club
Rank Last Name First Lift Wt Class
1 Kelly Brian 640 220
2 Ramsey will 639 308
3 Burrows Mark 635 275
3 Vogelpohl Chuck 635 275
4 Boggia Bart 635 308
5 Bell Travis 630 220
6 Edwards Luke 630 242
7 Harrington Phil 605 242
8 Beversdorf Dave 625 275
9 Brock Todd 620 275
10 Hoff Aaron 610 275
11 Adams Jeff 605 220
12 Swanger Adam 605 242
13 Nutter Shawn 605 242
14 Johnson Nate 605 275
15 Ramsey Will 605 308
16 Tate Dave 605 308
17 Henry Andre 605 SHW
18   Seth 600 220
19 Swauger Adam 600 220
20 Kelly Brian 600 220
21 Shortland Chad 600 242
22 Simmons Louie 600 275
23 Beach Tony 600 275
24 Henderson H 600 275
25 Forby Tim 600 308
9/12/2008
550 club
Rank Last Name First Lift Wt Class
1 Burrows Mark 580 220
2 Danison Jim 575 242
3 Smith (2) Matt 575 242
4 Dimel Matt 575 SHW
5 Herron Dennis 570 SHW
6 McCoy Joe 565 220
7 Krulick Mike 560 275
8 Schwenker Jerry 556 198
9 Jester Joe 555 198
10 Ramos Tony 555 198
11 Damron Don 555 308
12 Waddle Tom 551 308
13 Reitter Gabe 550 242
14 Thomasson Eskil 550 275
15 Mendoza Phil 550 SHW
 

 
Westside Barbell Total Sheets
 
  9/12/2008
13 MEMBERS DEAD LIFT 800 OR MORE
 
800 CLUB
Rank Last Name First Name Lift Weight Class
1 Harold Tim 855 SHW
2 Smith Matt 850 SHW
3 Vogelpohl Chuck 835 275
4 Stafford John 832 275
5 Dimel Matt 821 SHW
6 Ruggiera Mike 821 SHW
7 Edwards Luke 810 275
8 Obradovic Jerry 810 308
9 Alhazov Vlad 805 SHW
10 Meyers Jeremiah 805 275
11 Panora Greg 805 275
11 Holdsworth JL 804 275
13 Brown Mike 804 308
14 Paulucci Tom 800 275
15 Hoff Dave 800 275
 

 
Westside Barbell ELITE MEMBERS
 
4/3/2009
listed alphabetically 88 members
Adams, Jeff Jester Joe Sanger, Gary
Amato, Joe Harrington, Phil Schwenker, Venessa
Arnold-Tate, Traci Harrold Tim Seitzer, Jim
Bayless, Joe Halbert, George Seitzer, Cathy
Beach, Tony Hauss, Andy Shortland, Chad
Benford, Garry Heath, Doug Simmons, Doris
Beversdorf, Dave Henery, Andre Simmons, Louie
Blankenship, Danny Henry, Melissa Sizemore, Karen
Bolognone, Tony Holdsworth, J.L. Smith, Matt
Brock, Todd Hoff, David Sorenson, Deb
Brown, Mike Liggett, Mariah Stafford, John
Burrows, Mark Lozcangee, Pascale Stone, Bianca
Carr, Natalie Madgar, Matt Tate, Dave
Chorpenning, Jeff Maynard, Ron Tate, Tracy
Cole, Zach Marnelli, Marc Thomasson, Eskil
Coleman, Arnold McCoy, Joe Vogelpohl, Chuck
Conkey, James McDonald, Shawn Waddle, Tom
Crisp, Pam Meany, Sue Wendler, Jim
Damron, Don Mendoza, Phil Wenning, Matt
Dillinger, Lisa Milan, Corey Weisberger, Amy
Dimel, Matt Moore, Bill White, Sue
Dodd, Laura Myers, Jeremy Willimas, Travis
Edwards, Luke Nutter, Sean Whittaker, Bill
Edwards, Molly Obradovic, Jerry Willoughby, Jerry
Fabshaw, Jean Panora, Greg Youngs, Bob
Faye, Terry Patterson, Kenny  
Fusner, Rob Paulucci, Tom  
Forbasona Tim Ramos, Tony  
Fry, Jason Reitter, Gabe  
Gutridge, Josh Richie, Jimmy  
 
BACK
 
 
westside-barbell.com ® 2008